- 1.2 THP 110 (110 к.с.)
- 1.2 VTi 82 (82 к.с.)
- 1.6 BlueHDi 100 (99 к.с.)
- 1.6 BlueHDi 120 (120 к.с.)
- 1.6 HDi 90 (92 к.с.)
- 1.6 Racing (207 к.с.)
- 1.6 THP 150 (150 к.с.)
- 1.6 THP 155 (156 к.с.)
- 1.6 THP 165 (165 к.с.)
- 1.6 VTi 120 (120 к.с.)
SA
- 1.2 THP 110 (110 к.с.)
- 1.2 VTi 82 (82 к.с.)
- 1.4 HDi 70 (68 к.с.)
- 1.4 VTi 95 (95 к.с.)
- 1.4 VTi 95 LPG (95 к.с.)
- 1.4 VTi 98 (98 к.с.)
- 1.6 BlueHDi 100 (99 к.с.)
- 1.6 BlueHDi 120 (120 к.с.)
- 1.6 HDi 90 (92 к.с.)
- 1.6 HDi 110 (112 к.с.)
- 1.6 HDi 115 (114 к.с.)
- 1.6 HDi 115 (115 к.с.)
- 1.6 Racing (203 к.с.)
- 1.6 Racing (207 к.с.)
- 1.6 THP 150 (150 к.с.)
- 1.6 THP 155 (156 к.с.)
- 1.6 THP 165 (165 к.с.)
- 1.6 VTi 120 (120 к.с.)










